Glossary
Words you see in the product.
| Term | Meaning |
|---|---|
| Client ID | Your organisation code on the mobile sign-in screen |
| Project | An initiative that groups people, stores, and templates. Open from My Projects (web) or the project list (mobile) |
| Store | A location. Managed under Admin → Stores on the web; often used as a filter on mobile |
| Brand | A brand record managed under Admin → Brands |
| Task | A work item under Tasks |
| Assignment | Your personal task instance when you are assigned |
| To do / Tasks To Do | Your assigned task list |
| Mark task as completed | Web action that finishes your assignment |
| Mark task as done | Mobile action that finishes your assignment |
| Cancel Task | Web action that cancels that assignment (not leave the page) |
| Template | A report questionnaire under Admin → Templates |
| Report | A filled response to a template under Reports |
| Not applicable | Marks a question as not relevant when the form allows it |
| Gallery | Project photo and video library |
| Broadcast | A project announcement |
| Permission group | Access bundle managed under Admin → Permissions |
| Pillar | Scoring dimension managed under Admin → Pillars |
| Tag group | Label group managed under Admin → Tags (Tag Groups page) |
| Dashboard | Project analytics area (web; mobile Project Dashboard opens the web view) |
| Tenant | Your organization in ReStore |
| Super-tenant / platform operator | Restore Global operators who manage tenants and platform tools |
See also projects and stores, tasks, and reports.