Statuses
Statuses you may see while working. Labels match the web or mobile app where each guide verified them.
Report statuses
Filter labels on Reports:
| Status | Meaning |
|---|---|
| Not started | No form in progress yet |
| In progress / In Progress | Answers saved but not submitted |
| Submitted | Form completed |
Report questions may show To do until you answer them.
Task statuses (mobile)
| Status | Meaning |
|---|---|
| Not Started | Assignment exists but work has not begun (assignments only) |
| In Progress | Active work |
| Overdue | Past the due date while still open |
| Scheduled | Not yet sent / not yet due to start |
| Completed | Marked done |
| Paused | Temporarily stopped |
| Cancelled | Will not be completed |
| Partially Completed | Some assignees or steps finished |
| Expired | No longer available to complete |
Task progress messages (web)
On task pages you may see messages such as:
- Task is completed
- Task is partially completed
- All assignees marked as completed
Assignee actions include starting, cancelling, or marking an assignment completed.